|
|||||||||||||||||||||||||||||||||||||||||||
This Months Meeting
Meets
Presentation Austin Energy Conservation Audit and Disclosure (AECAD) and how it affects home sellers
Location and Information (Click Here)8500 Building #4 8500 Shoal Creek Blvd. Austin, Texas 78757-7591 |
Austin Real Estate Market for April 2009 as published 20 May 2009 | 2009 | Change from |
Active Listings | 9,373 | -- |
Houses Sold | 1,601 | - 18.0% |
Median Sales Price | $189,900 | + 1% |
Dollar Volume for single-family properties sold | $372,077,203 | -- |
Single family housing inventory for the Central Texas | 6.4 months | |
National housing inventory average | 10 months | |
Source: Austin Board of Realtors
AUSTIN MARKET OVERVIEW | 2009 | 2008 | Percent | 5-Year | 2009 | 2008 | Percent | 5-Year |
New Listings | 3,628 | 4,428 | - 18.1% | 4,137 | 13,497 | 16,273 | - 17.1% | 14,919 |
Pending Sales | 2,128 | 2,339 | - 9.0% | 2,523 | 6,802 | 8,799 | - 22.7% | 8,858 |
Closed Sales | 1,586 | 2,191 | - 27.6% | 2,186 | 5,139 | 7,379 | - 30.4% | 7,429 |
Days on Market Until Sale | 76 | 64 | + 19.4% | 64 | 81 | 69 | + 17.0% | 70 |
Median Sales Price | $185,000 | $185,562 | - 0.3% | $176,312 | $180,983 | $185,000 | - 2.2% | $172,907 |
Average Sales Price | $227,756 | $238,074 | - 4.3% | $227,825 | $229,169 | $237,411 | - 3.5% | $225,646 |
Total Active Listings Available | 11,598 | NA | - | - | - | - | - | - |
Percent of Original List Price | 92.9% | 95.4% | - 2.6% | 95.8% | 95.8% | 94.6% | + 1.2% | 92.1% |
Housing Affordability Index | 154 | 139 | + 11.2% | 149 | - | - | - | - |
Months Supply of Inventory | 6.9 | NA | - | - | - | - | - | - |
All data from the ABOR Multiple Listing Service.
Reports are created and maintained by the Minneapolis Area Association of REALTORS®.








