|
|||||||||||||||||||||||||||||||||||||||||||
This Months Meeting
|
Meets
Presentation
(TBA)
Location and Information 3355 Bee Caves Road Building #6 (in rear) Suite 608 (second floor) Austin, Texas 78746-6610 Map: http://bit.ly/28mI1M
|
Austin Real Estate Market for February 2010 as published 18 February 2010 | 2010 | Change from |
Active Listing | 8,738 | -5.00% |
Houses Sold | 884 | 5.0% |
Median Sales Price | $179,250 | 1.0% |
Dollar Volume for single-family properties sold | $216,094,684 | 11.0% |
Single family housing inventory for the Central Texas | 6.5 months | |
National housing inventory average |
| |
Source: Austin Board of Realtors
AUSTIN MARKET OVERVIEW | 2009 | 2008 | Percent | 5-Year | 2009 | 2008 | Percent | 5-Year |
New Listings | 3,316 | 3,146 | 5.4% | 3,438 | 3,316 | 3,146 | 5.4% | 3,438 |
Pending Sales | 1,646 | 1,338 | 23.0% | 1,840 | 1,646 | 1,338 | 23.0% | 1,840 |
Closed Sales | 951 | 910 | 4.5% | 1,313 | 951 | 910 | 4.5% | 1,313 |
Days on Market Until Sale | 79 | 82 | - 3.3% | 75 | 79 | 82 | - 3.3% | 75 |
Median Sales Price | $175,000 | $174,000 | 0.6% | $174,680 | $175,000 | $174,000 | 0.6% | $174,680 |
Average Sales Price | $233,015 | $244,729 | 3.7% | $232,008 | $233,015 | $224,729 | 3.7% | $232,008 |
Total Active Listings Available | 10,744 | NA | - | - | - | - | - | - |
Percent of Original List Price | 93.2% | 91.2% | 2.2% | 94.0% | 94.0% | 91.2% | 3.0% | 93.2% |
Housing Affordability Index | 162 | 156 | 3.9% | 152 | - | - | - | - |
Months Supply of Inventory | 5.9 | NA | - | - | - | - | - | - |
All data from the ABOR Multiple Listing Service.
Reports are created and maintained by the Minneapolis Area Association of REALTORS®.








